1. <dfn id="nxlot"><dl id="nxlot"></dl></dfn>

  2. <th id="nxlot"></th>

    1. 中文版 English
      TEL:
      +86-88781219
      Products
      Thin oil lubrication
      WSWCQ Twin Barrel Magnetic Core Mesh Filter

      WSWCQ Twin barrel magnetic core mesh filter is composted with two filters and a six-way converser , a filter is operating and another standby. Its nominal pressure is 0.63MPa,pressure-drop of cleaning filter core ≤0.03MPa,differential pressure between inlet and outlet ≤ 0.03MPa.This filter is applied in the oil lubrication system and hydraulic drive , to filter various lube oil or hydraulic oil . The viscosity of media: 46~460mm2/s. 


      Appearance and dimensions:



      type DN
      mm
      filter
      area
      m2
      kinematic viscidity  mm2/s w.
      kg
      46 68 100 150 460
      filter precision  mm
      0.08 0.12 0.08 0.12 0.08 0.12 0.08 0.12 0.08 0.12
      overpass ability  L/min
      WSWCQ-50 50 0.31 485 1160 447 793 250 565 107 256 69 160 136
      WSWCQ-65 65 0.52 820 1960 760 1340 400 955 180 434 106 250 165
      WSWCQ-80 80 0.83 1320 3100 1200 2150 630 1533 288 695 170 400 220
      WSWCQ-100 100 1.31 1990 4750 1840 3230 1000 2310 436 1050 267 630 275
      WSWCQ-125 125 2.80 3340 8000 3100 5420 1686 3890 730 1710 450 1000 680
      WSWCQ-150 150 3.30 5000 12000 4650 8130 2520 5840 1094 2660 679 1600 818
      WSWCQ-200 200 6.00 9264 22140 8568 15114 4620 10788 2034 4908 1254 2898 1185
      WSWCQ-250 250 9.40 14533 34686 13423 23678 7238 16901 3186 7689 1964 4540 1422
      WSWCQ-300 300 13.5 20844 49815 40815 34006 10305 24273 4576 11043 2821 6520 2580

      type DN mm A B B1 b b1 C D2 D3 H H1 H2 h d d1
      mm
      WSWCQ-50 50 45 325 130 18 20 170 260 240 600 480 70 170 19 G4/1
      WSWCQ-65 65 474 340 140 20 20 170 260 240 810 630 70 200 19 G4/1
      WSWCQ-80 80 529 367 145 20 20 180 350 300 820 620 70 220 19 G4/1
      WSWCQ-100 100 550 381 160 22 20 180 350 300 1000 780 70 250 19 G4/1
      WSWCQ-125 125 779 494 165 24 20 220 600 550 1340 1060 100 300 19 G4/1
      WSWCQ-150 150 817 533 190 24 30 220 600 550 1450 1120 100 340 24 G4/1
      WSWCQ-200 200 938 613 230 24 30 260 650 600 1500 1120 120 420 24 G4/1
      WSWCQ-250 250 1034 676 260 26 30 260 700 640 1600 1190 120 500 24 G4/1
      WSWCQ-300 300 1288 814 290 28 30 260 1000 900 1720 1120 120 570 24 G4/1

      type DN mm inlet, outlet flange size mm
      DN D D1 n d2 d3
      WSWCQ-50 50 50 160 125 4 18 M16
      WSWCQ-65 65 65 180 145 4 18 M16
      WSWCQ-80 80 80 195 160 4 18 M16
      WSWCQ-100 100 100 215 180 8 18 M16
      WSWCQ-125 125 125 145 210 8 18 M16
      WSWCQ-150 150 150 280 240 8 23 M20
      WSWCQ-200 200 200 335 295 8 23 M20
      WSWCQ-250 250 250 390 350 12 23 M20
      WSWCQ-300 300 300 440 400 12 23 M20

      Note:Connecting size of back port flange is according < steeliness flange by flat weld of convexity panel >(PN=1MPa)
                JB/T 81-1994, oil lubrication deices show aboe are have not anchor bolt hole. 

      Example of order:A twin barrel magnetic core mesh filter its DN is 50;
                                     WSWCQ-50 filter  JB/ZQ 4592-1997 WGLL

      Inquiry
      Prev:WGXYZA High Low Oil Station
      Next:NO

      Copyright ? Wenzhou Zhonghe Lubrication Equipment Manufacturing Co., Ltd. INC. ALL RIGHTS RESERVED.

      浙ICP備11048852號(hào) Technical Support:lianke

      Sweep with WeChat

      Experience mobile website

      Online Consultation

      Working Day:9:30-21:00
      Weekend:10:00-17:00

      Online Consultation

      Please leave a message
      *

      Title

      *

      Name

      *

      Tel

      *

      E-mail

      *
      久久偷拍人视频,99久久夜色精品国产,亚洲成av人片天堂网,视频一区二区无码高清

      1. <dfn id="nxlot"><dl id="nxlot"></dl></dfn>

      2. <th id="nxlot"></th>